County Atlas of Ulster New York
Under the Superintendence of F. W. Beers, 1875
Select from page numbers in the Table of Contents below or browse the Atlas.
Table of Contents
Town Plans
Page | Page | ||
---|---|---|---|
Denning | 46 and 47 | Olive | 45 |
Esopus | 92 and 93 | Plattekill | 123 |
Gardiner | 117 and 118 | Rochester | 74 and 75 |
Hardenburgh | 22 and 23 | Rosendale | 87 |
Hurley | 52 | Saugerties | 32 and 33 |
Kingston | 62 and 63 | Shandaken | 28 and 29 |
Lloyd | 98 | Shawangunk | 121 and 122 |
Marlborough | 126 | Wawarsing | 108 and 109 |
Marbletown | 82 and 83 | Woodstock | 25 |
New Paltz | 94 |
City & Village Plans
City and Village | Town | Page | City and Village | Town | Page |
---|---|---|---|---|---|
Alligerville | Rochester | 74 and 75 | Milton | Marlborough | 129 |
Bethel |
Saugerties | 42 | New Paltz | New Paltz | 97 |
Bearsville | Woodstock | 30 | Napanock | Wawarsing | 107 |
Binnewater | Rosendale | 93 | New Hurley | Shawangunk | 120 |
Bruceville | Rosendale | 92 | New Salem | Esopus | 104 |
Bristol Hill | Hurley | 55 | Olive | Olive | 48 |
Boiceville | Olive | 48 | Olive City | Olive | 48 |
Bruynswick | Shawangunk | 121 | Olive Bridge |
Olive | 48 |
Chichester | Shandaken | 30 | Ohioville | Lloyd | 104 |
Centreville | Lloyd | 104 | Pine Hill | Shandaken | 30 |
Creek Locks | Rosendale | 87 | Phoenecia | Shandaken | 30 |
Clintondale | Lloyd | 124 | Port Jackson, Accord P.O. | Rochester | 74 |
Dashville | Esopus | 104 | Port Ewen | Esopus | 91 |
Denning | Denning | 46 | Put Corners | Lloyd | 104 |
Dewittville | Denning | 46 | Port Benjamin | Wawarsing | 116 |
Dutch Settlement | Kingston | 68 | Plattekill | Plattekill | 124 |
Dwaarskill | Shawangunk | 126 | Quarryville | Saugerties | 39 |
Eddyville | Kingston | 65 | Rifton Glen | Esopus | 104 |
Ellenville | Wawarsing | 112, 113, & 114 | Rosendale | Rosendale | 88 |
Ellmores Corners | Esopus | 104 | Rosendale Driving Park | Rosendale | 88 |
Flatbush | Kingston | 68 | Saugerties | Saugerties | 36, 37, 40 & 41 |
Galeville Mills | Shawangunk | 122 | Shandaken Centre | Shandaken | 26 |
Gardiner Station | Gardiner | 117 | Samsonville | Olive | 51 |
Glasco | Saugerties | 26 | Shokan | Olive | 51 |
Glenerie | Saugerties | 42 | Shokan Tannery | Olive | 51 |
Greenfield | Warwarsing | 116 | Stoney Hollow | Kingston | 68 |
Hurley | Hurley | 55 | Stone Ridge | Marbletown | 81 |
Highland | Lloyd | 101, 102 & 103 | Sleightsburgh | Esopus | 91 |
High Falls | Marbletown | 84 | Shawangunk | Shawangunk | 120 |
Hickory Bush | Rosendale | 88 | Tuthill | Gardiner | 117 |
Kripple Bush | Marbletown | 84 | Unionville | Saugerties | 42 |
Kingston | Kingston | 66 & 67 | Upper Lackawack | Wawarsing | 107 |
Kerhonkson | Wawarsing | 116 | Ulsterville | Shawangunk | 120 |
Le Fever Falls | Rosendale | 92 | Woodstock | Woodstock | 26 |
Lattingtown | Marlborough | 124 | West Camp Landing | Saugerties | 42 |
Lackawack | Wawarsing | 110 | West Hurley | Hurley | 55 |
Lawrenceville | Rosendale | 88 | West Saugerties | Saugerties | 39 |
Lyonsville | Marbletown | 81 | Whiteport | Rosendale | 93 |
Malden | Saugerties | 39 | Wawarsing | Wawarsing | 110 |
Mount Pleasant | Shandaken | 30 | Walker Valley | Shawangunk | 120 |
Marlborough | Marlborough | 127 & 128 | West Shokan | Olive | 51 |
Modena | Plattekill | 124 |
Miscellaneous
Page | Page | ||
---|---|---|---|
Map of the World | 6 and 7 | Table of Distances | 4 |
Map of the United States | 10 and 11 | Population of the United States | 140 |
Map of the State of New York | 14 and 15 | Population of New York State | 4 |
Map (Outline) of Ulster County | 18 and 19 | Population of Ulster County | 4 |
Business Notices | 130 | Agricultural Statistics | 4 |
Illustrations
Illustration | Page | Illustration | Page | ||
---|---|---|---|---|---|
Academy, Brothers | Kingston | 72 | McCausland’s Ship Yard, Dry Dock, and Saw Mill | 70 | |
Academy, New Paltz | 105 | New York Cement Company’s Works |
86 | ||
Academy, Kingston | 78 | New York and Rosendale Lime and Cement Co.’s Works | 85 | ||
Atkins, Hiram | Residence | 100 | Newman, John & Co.’s U.S. Wheelbarrow Factory | 90 | |
Bray, Charles | Residence | 71 | Newark Lime and Cement Co.’s Works | 59 | |
Church, Children’s | Kingston | 58 | Newkirk, E. B., Res and Mapleton Boarding House | 21 | |
Church, Reform | Saugerties | 105 | Hasbrouck, Jansen, and W.B. Crane | Residences | 31 |
Church, St. Mary’s | Kingston | 72 | Maxwell, John | Residence | 38 |
Church, Catholic | Port Ewen | 70 | Fitch, S. & W. B. Blue Stone Works | 53 | |
Court House | Kingston | 77 | Pettit, John | Residence | 8 |
County Clerk’s Office | Kingston | 77 | Roosa, Hiram | Residence | 71 |
Crisman, Jonas | Residence | 9 | Schools Nos. 8 and 11 | Kingston | 78 |
Crispel, Abraham M.D. | Residence | 71 | Sahler, Artemas | Residence | 9 |
Crosby, A. A. | Residence | 13 | Seminary, Terrace Grove | Highland | 69 |
Daily Freeman Office | 71 | Stephan, Frederick | Residence | 12 | |
Dennis, W. H. | Harness Shop | 13 | Stephan, Frederick | Brewery | 12 |
Church and Parsonage (Reformed) | Ellenville | 106 | Sisters of Charity | Residence | 72 |
Church and Parsonage (M. E.) | 99 | St. Mary’s Parochial School | Kingston | 72 | |
Church and Parsonage | Saugerties | 95 | St. Mary’s Presbytery | Kingston | 72 |
Church and Parsonage | Kingston | 95 | Surrogates Office | Kingston | 77 |
Dubois, P. J. | Residence | 13 | Sharpe, Genl. Geo. H. |
Residence | 8 |
Laflin & Rand Powder Company’s Works | 16 | Tompkins, E. | Residence | 58 | |
Lawrenceville Cement Company’s Works | 5 | Van Etten, John E. | Residence | 8 | |
Lefever, Jacob | Residence | 100 | Wile, Rev. B. F. | Residence | 9 |
Lindsley, J. G. | Residence | 58 | Sheffield & Sons Paper Mills | 64 | |
Madden, Francis | Residence | 9 | View from Capt. Anderson’s Res. | Fair View | 49 |
Maxwell, John, and Bigelow Blue Stone Company’s Works | 34 | Scoresby, W. F. | Residence, Ellenville | 106 | |
Martin & Clearwater Cement Company’s Works | 89 | The Mary Powell coming through the Highlands | 48 |